Sell on NariHaat: Grow with No Hidden Fees
Stop Losing 35–40% to Hidden Charges!
NariHaat: Only 5–12% Total | No GST on Fees | Real Meet-Ups
27+ Vendors
12 Meet-Ups
Save ₹120+/Sale
Register FREE Now
Why NariHaat Wins: 35–40% Hidden Charges Exposed
| Category | NariHaat | Amazon (35% Hidden) | Flipkart (40% Hidden) |
|---|---|---|---|
| Grocery | 3% | 35% (Referral + FBA + Ads) | 40% (Commission + Fixed + Ads) |
| Ready Food | 5% | 35% | 40% |
| Tech (Mobile/Laptop) | 5% | 35% | 40% |
| Fashion / Shoes / Bags | 10% | 35% | 40% |
| Health & Wellness | 10% | 35% | 40% |
| Home Decor | 10% | 35% | 40% |
| Beauty | 10% | 35% | 40% |
| Parts / Accessories | 10% | 35% | 40% |
| Others | 10% | 35% | 40% |
*No GST included in table — pure hidden operational charges only
Example: Selling a Women’s Silk Suit (₹1000)
Notice how Free Shipping on orders above ₹599 massively increases your profit on NariHaat.
| Platform | Platform Fee | Gateway | Hidden (35–40%) | Shipping (Above ₹599) | Total Deducted | You Keep |
|---|---|---|---|---|---|---|
| NariHaat | ₹100 (10%) | ₹20 | ₹0 | ₹0 (FREE) | ₹120 | ₹880 |
| Amazon | ₹150 | ₹25 | ₹350 | ₹65 | ₹590 | ₹410 |
| Flipkart | ₹160 | ₹25 | ₹400 | ₹65 | ₹650 | ₹350 |
With NariHaat, you earn ₹470–530 MORE per single sale!
Real Earnings Calculator
| Platform | Platform Fee | Gateway | Hidden | Shipping | Total Deductions | You Keep |
|---|
Join NariHaat – Keep More, Grow Faster!
Zero Hidden Fees | 48-Hour Setup | Real Community Support
Start Selling Today